Overview
Governor Kathy Hochul on Dec. 12, 2023, announced $479 million in grants for critical water infrastructure projects, including the first funding awarded through the Clean Water, Clean Air, and Green Jobs Environmental Bond Act of 2022.
The grants announced today include nearly $450 million awarded through the state's Water Infrastructure Improvement (WIIA) and Intermunicipal Grant (IMG) programs. Funding this round is made possible with $249 million from the governor's historic commitment to water quality infrastructure, and $200 million from the Environmental Bond Act. The WIIA and IMG programs were named as tools in the voter-approved Bond Act to help leverage funding for water quality and resilient infrastructure improvements.
Capital Region
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | Bond Act | Athens, Village of | Wastewater Collection - I&I Mitigation Project | Greene | $288,984 |
DW WIIA | Bond Act | Athens, Village of | Water Treatment Plant Improvements Project | Greene | $798,803 |
CW WIIA | WIIA | Corinth, Village of | 2022 Infrastructure Improvement Project | Saratoga | $1,644,543 |
CW WIIA | Bond Act | Coxsackie, Village of | Collection System Plan | Greene | $1,490,772 |
DW WIIA | WIIA | Delanson, Village of | Water Treatment Plant Improvements | Schenectady | $1,060,455 |
CW WIIA | WIIA | Fort Ann, Village of | Wastewater Treatment Plant Upgrade | Washington | $1,148,438 |
CW WIIA | Bond Act | Rotterdam, Town of | Wastewater Treatment Plant Improvements | Schenectady | $4,760,000 |
CW WIIA | Bond Act | Schenectady, City of | Washington Avenue Pump Station Resiliency Project | Schenectady | $2,853,524 |
CW WIIA | Bond Act | Schenectady, City of | Water Resource Recovery Facility Resiliency Project | Schenectady | $2,146,476 |
CW WIIA | WIIA | Washington County | Collection System Improvements-Phase HF-1A | Washington | $1,420,419 |
Central New York
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
DW WIIA | WIIA | Brutus, Town of | Water District No. 11 | Cayuga | $858,000 |
DW WIIA | Bond Act | Elbridge, Town of | (V) Elbridge, (T) Elbridge, (V) Jordan Joint Water System Improvements | Onondaga | $5,000,000 |
DW WIIA | Bond Act | Elbridge, Village of | (V) Elbridge, (T) Elbridge, (V) Jordan Joint Water System Improvements | Onondaga | $5,000,000 |
CW IMG | Bond Act | Jordan, Village of | NYS Route 5/East Brutus Street Sewer Extension | Onondaga | $9,485,200 |
DW WIIA | WIIA | Lenox, Town of | Water District 14 | Madison | $660,000 |
DW WIIA | WIIA | Mexico, Town of | Water Service Area No. 6 | Oswego | $2,529,000 |
CW WIIA | Bond Act | Oswego, City of | Westside Wastewater Treatment Plant Upgrades | Oswego | $2,650,000 |
CW WIIA | WIIA | Owasco, Town of | Sewer District No. 1 I&I Reduction Phase 1 | Cayuga | $625,000 |
CW WIIA | WIIA | Parish, Village of | Wastewater Treatment Plant Improvements | Oswego | $1,065,500 |
DW WIIA | WIIA | Parish, Village of | Municipal Water System Project | Oswego | $5,000,000 |
DW WIIA | Bond Act | Pulaski, Village of | Water Distribution System Improvements Phase II | Oswego | $5,000,000 |
DW WIIA | WIIA | Sullivan, Town of | Whitelaw Water District | Madison | $3,576,000 |
CW WIIA | Bond Act | Syracuse, City of | Rann Avenue Sanitary Sewer Improvements | Onondaga | $150,825 |
DW WIIA | WIIA | Weedsport, Village of | Weedsport Water System Improvements | Cayuga | $5,000,000 |
Finger Lakes
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
DW WIIA | WIIA | Avon, Village of | Combined Reservoir Rd/Valve Vault Project | Livingston | $2,820,000 |
DW WIIA | WIIA | Bethany, Town of | Water District No. 5 | Genesee | $5,000,000 |
CW WIIA | WIIA | Byron, Town of | Wastewater Treatment Plant Improvements | Genesee | $2,706,250 |
CW WIIA | WIIA | Darien, Town of | Darien Center Force Main | Genesee | $755,250 |
DW WIIA | Bond Act | Dresden, Village of | Water System Improvements | Yates | $4,162,722 |
CW WIIA | WIIA | Elba, Village of | Wastewater Treatment Facility & Sanitary Sewer Improvements Phase II | Genesee | $1,031,313 |
DW WIIA | WIIA | Fayette, Town of | Water District No. 8 Phase 2 | Seneca | $1,080,000 |
DW IMG | Bond Act | Genesee County | Phase 3 Water Supply | Genesee | $30,000,000 |
CW WIIA | WIIA | Geneseo, Village of | Second/Oak Street Sewer Collection System Rehabilitation Project | Livingston | $706,821 |
DW WIIA | WIIA | Geneseo, Village of | Second and Oak Street Water Rebuild and Rehabilitation Project | Livingston | $1,186,530 |
CW WIIA | WIIA | Honeoye Falls, Village of | Wastewater Treatment Plant & Sewer Extension | Monroe | $2,314,087 |
DW WIIA | WIIA | LeRoy, Town of | Water District No. 12 | Genesee | $5,000,000 |
CW WIIA | Bond Act | Lyndonville, Village of | Wastewater Treatment Plant Disinfection | Orleans | $164,135 |
CW WIIA | Bond Act | Lyons, Town of | Disinfection Project | Wayne | $804,655 |
DW WIIA | WIIA | Milo, Town of | Water District No. 4 | Yates | $366,000 |
CW WIIA | WIIA | Monroe County | Genesee Valley Pump Station Improvements | Monroe | $1,125,000 |
DW WIIA | WIIA | Phelps, Town of | Marbletown- White Rd Water District Improvements & Proposed Ext. | Ontario | $352,296 |
CW WIIA | WIIA | Phelps, Village of | Wastewater Treatment Plant Upgrade Upgrade | Ontario | $3,348,033 |
DW WIIA | Bond Act | Rochester, City of | Water Main Cleaning/Lining & Lead Service Line Replacement Project | Monroe | $4,999,800 |
CW WIIA | WIIA | Romulus, Town of | I & I Improvements | Seneca | $178,483 |
DW WIIA | WIIA | Romulus, Town of | Willard Water District Improvement | Seneca | $714,817 |
DW WIIA | WIIA | Rushville, Village of | Water Treatment Plant Improvements | Ontario | $150,000 |
DW WIIA | Bond Act | Seneca Falls, Town of | 2024 Water System Improvements | Seneca | $5,000,000 |
CW WIIA | Bond Act | Sodus, Village of | UV Disinfection Project | Wayne | $67,717 |
CW WIIA | WIIA | Victor, Town of | Sewer Pump Station Improvements | Ontario | $702,750 |
DW WIIA | Bond Act | Wolcott, Village of | Water Treatment Plant Upgrades | Wayne | $5,000,000 |
Long Island
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
DW WIIA | WIIA | Carle Place Water District | PFAS Treatment at Wells 3 and 4 | Nassau | $4,589,400 |
DW WIIA | WIIA | Farmingdale, Village of | Well Nos. 2-2 & 2-3 Treatment Upgrades for PFAS | Nassau | $4,624,890 |
DW WIIA | WIIA | Greenlawn Water District | Wellhead Treatment for VOC's at Well No. 6 | Suffolk | $1,392,300 |
DW WIIA | WIIA | Hempstead, Town of | Advanced Oxidation Process and Iron Removal at East Meadow Well 10 | Nassau | $5,000,000 |
CW WIIA | Bond Act | Hempstead, Village of | Phase I Sewer Improvements | Nassau | $5,988,172 |
DW WIIA | WIIA | Mineola, Village of | PFAS treatment at Well No. 1 | Nassau | $5,000,000 |
DW WIIA | WIIA | Port Washington Water District | PFAS Treatment Enhancement at Hewlett Well 4 | Nassau | $4,003,800 |
DW WIIA | WIIA | Roslyn Water District | GAC Treatment at Plant No. 5 | Nassau | $2,984,700 |
CW WIIA | WIIA | Sag Harbor, Village of | Sewer Service Expansion Area - Sewersheds L and K | Suffolk | $2,021,065 |
DW WIIA | WIIA | Suffolk County Water Authority | South River Road Expansion Water Main Extension | Suffolk | $772,064 |
DW WIIA | WIIA | Suffolk County Water Authority | National Boulevard Vicinity Water Main Extension | Suffolk | $960,630 |
DW WIIA | WIIA | Suffolk County Water Authority | Carroll Street Well 2 - GAC | Suffolk | $900,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Strathmore Court Drive Well 1 - GAC | Suffolk | $900,000 |
DW WIIA | WIIA | Suffolk County Water Authority | East Patchogue Water Main Extension | Suffolk | $567,306 |
DW WIIA | WIIA | Suffolk County Water Authority | North Washington Avenue Well 1 - AOP | Suffolk | $900,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Hawkins Road Well 2 - AOP | Suffolk | $640,056 |
DW WIIA | WIIA | Suffolk County Water Authority | Boyle Road South Well 1 - GAC | Suffolk | $900,000 |
DW WIIA | WIIA | Suffolk County Water Authority | College Road Well 2 - GAC | Suffolk | $900,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Blue Point Road Well 4A - GAC | Suffolk | $900,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Boyle Road Well 2 - GAC | Suffolk | $900,000 |
DW WIIA | ECWIIA | Suffolk County Water Authority | Foxcroft Lane Well 2 - GAC | Suffolk | $900,000 |
DW WIIA | ECWIIA | Suffolk County Water Authority | Church Street Well 2 - GAC | Suffolk | $900,000 |
DW WIIA | WIIA | Suffolk County Water Authority | William Floyd Parkway Wells 2 & 3A - GAC | Suffolk | $1,800,000 |
DW WIIA | Bond Act | Suffolk County Water Authority | Nichols Road South Well 2A - GAC | Suffolk | $900,000 |
DW WIIA | WIIA | Water Authority of Great Neck North | Wellhead Treatment for Emerging Contaminants at Community Drive Facility | Nassau | $5,000,000 |
DW WIIA | WIIA | Water Authority of Western Nassau County | PFAS Treatment at Station No. 15 Sites | Nassau | $5,000,000 |
Mid-Hudson
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
DW WIIA | WIIA | Dutchess County Water and Wastewater Authority | Shreiber Groundwater Supply Evaluation | Dutchess | $2,693,280 |
DW WIIA | WIIA | East Fishkill, Town of | Water Supply | Dutchess | $5,000,000 |
CW WIIA | Bond Act | Liberty, Village of | Wastewater Treatment Plant Phase 2 Upgrade - Solids Processing and Handling | Sullivan | $2,474,922 |
DW WIIA | Bond Act | Middletown, City of | Raw Water Main Phase 1A-Kinch Pond | Orange | $5,000,000 |
CW WIIA | WIIA | Millbrook, Village of | Wastewater Treatment Plant Upgrade | Dutchess | $1,837,500 |
CW WIIA | Bond Act | Newburgh, City of | Combined Sewer Control Facility | Orange | $8,882,994 |
CW WIIA | Bond Act | Newburgh, Town of | Meadow Hill Sewer I&I Remediation Project | Orange | $1,025,000 |
CW WIIA | WIIA | North Castle, Town of | Wastewater Treatment Plant Upgrade | Westchester | $780,325 |
DW WIIA | Bond Act | Ossining, Village of | Indian Brook Water Treatment Plant | Westchester | $5,000,000 |
CW WIIA | WIIA | Pawling, Village of | MTA Trunk Sewer Replacement | Dutchess | $508,100 |
CW WIIA | Bond Act | Port Chester, Village of | Sanitary Sewer Rehabilitation Phase II | Westchester | $2,466,424 |
DW WIIA | ECWIIA | Somers, Town of | Business-Historic Preservation District Water Main | Westchester | $1,747,588 |
CW WIIA | WIIA | Thompson, Town of | Emerald Green Pump Station 1-3 Improvements and Generator Installation Project | Sullivan | $805,003 |
DW WIIA | Bond Act | Wallkill, Town of | Rykowski Water Treatment Plant & Well Field Expansion | Orange | $5,000,000 |
CW WIIA | WIIA | Wawayanda, Town of | Robinn Meadows STP Disinfection Project | Orange | $108,075 |
CW WIIA | Bond Act | Westchester County | Blind Brook Wastewater Treatment Plant Upgrade Process Equipment Improvements (PEI) Phase 1 | Westchester | $6,050,000 |
DW IMG | Bond Act | Westchester Joint Water Works | Rye Lake Water Filtration Plant | Westchester | $30,000,000 |
DW WIIA | Bond Act | Yonkers, City of | 30-Inch Water Main Replacement Under Saw Mill River Parkway at Wendover Road | Westchester | $2,593,128 |
Mohawk Valley
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | Little Falls, City of | Wastewater Disinfection & Clean River Project | Herkimer | $1,890,000 |
CW WIIA | WIIA | Oneida County | Collection System Rehabilitation - District Wide | Oneida | $6,625,000 |
CW WIIA | WIIA | Vernon, Village of | Wastewater Treatment Plant Upgrade Phase 2 Improvements | Oneida | $2,406,000 |
CW WIIA | WIIA | Webb, Town of | General Improvements Project | Herkimer | $470,683 |
New York City
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | Bond Act | New York City Municipal Water Finance Authority | Bronx River CSO Long Term Control Plan | New York | $6,000,000 |
North Country
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | Alexandria Bay, Village of | Wastewater Treatment Facilities Improvements | Jefferson | $4,183,250 |
CW WIIA | WIIA | Bellmont, Town of | Brainardsville Sewer District Improvements | Franklin | $92,250 |
CW WIIA | WIIA | Canton, Village of | Wastewater Treatment Plant Improvements | St. Lawrence | $3,375,000 |
DW WIIA | WIIA | Cape Vincent, Town of | Water District No. 7 | Jefferson | $5,000,000 |
DW WIIA | WIIA | Castorland, Village of | Water Storage Tank Replacement Project | Lewis | $549,000 |
CW WIIA | WIIA | Chazy, Town of | Unit Process & Tertiary Treatment Upgrades | Clinton | $972,185 |
DW WIIA | WIIA | Clayton, Village of | Water Main and Intake Replacement | Jefferson | $4,940,400 |
DW WIIA | WIIA | Development Authority of the North Country | Army Water Line Pipeline Replacement - Phase 1 | Jefferson | $5,000,000 |
CW WIIA | WIIA | Dexter, Village of | Wastewater Treatment Plant Disinfection Improvements | Jefferson | $245,513 |
CW WIIA | WIIA | Hermon, Town of | Wastewater Collection & Treatment System Improvements Project | St. Lawrence | $320,400 |
DW WIIA | WIIA | Hounsfield, Town of | Water Service Area No. 8 | Jefferson | $5,000,000 |
CW WIIA | WIIA | Lake Placid, Village of | Wastewater Treatment Plant Upgrade | Essex | $1,512,500 |
CW WIIA | WIIA | Lyons Falls, Village of | WWTF Disinfection Project | Lewis | $101,156 |
CW WIIA | WIIA | Martinsburg, Town of | Hamlet of Glenfield Sewer District and Wastewater Treatment Plant Improvements | Lewis | $255,400 |
CW WIIA | Bond Act | Ogdensburg, City of | East David Street Infrastructure Replacement Project | St. Lawrence | $651,000 |
DW WIIA | WIIA | Pamelia, Town of | Water Main Replacement Project | Jefferson | $5,000,000 |
DW WIIA | Bond Act | Plattsburgh, City of | Phase 3 Drinking Water System Upgrades | Clinton | $5,000,000 |
CW WIIA | WIIA | Port Leyden, Village of | Wastewater Collection and Treatment Facilities Improvements | Lewis | $178,250 |
CW WIIA | WIIA | Potsdam, Town of | Route 56 Sewer District | St. Lawrence | $1,399,484 |
DW WIIA | WIIA | Rouses Point, Village of | Water Treatment Plant Improvements | Clinton | $5,000,000 |
CW WIIA | WIIA | Theresa, Village of | Wastewater Treatment Systems and Pumping Station Improvements | Jefferson | $1,767,275 |
CW WIIA | WIIA | Ticonderoga, Town of | WPCP and Collection System Upgrades | Essex | $7,743,293 |
CW WIIA | WIIA | Watertown, Town of | Sewer District No. 1 Improvement Project | Jefferson | $444,500 |
Southern Tier
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | Afton, Village of | Wastewater Collection and Treatment Project | Chenango | $2,749,384 |
CW WIIA | WIIA | Bainbridge, Village of | Sanitary Sewer Inflow/Infiltration Study | Chenango | $1,591,750 |
DW WIIA | WIIA | Bainbridge, Village of | Drinking Water System Improvements Project | Chenango | $4,473,360 |
CW WIIA | Bond Act | Bath, Town of | Lake Salubria and Kanona Collection System Study | Steuben | $1,249,790 |
CW WIIA | WIIA | Canisteo, Village of | Disinfection System and Wastewater Treatment Plant Improvements | Steuben | $1,097,750 |
DW WIIA | Bond Act | Cohocton, Town of | Water System Improvements | Steuben | $2,189,796 |
CW WIIA | Bond Act | Endicott, Village of | Sanitary Sewer II Removal Project Phase 2 | Broome | $286,725 |
CW WIIA | WIIA | Erwin, Town of | Wastewater Treatment Plant & Route 417 Sewer Improvement | Steuben | $2,712,923 |
DW WIIA | WIIA | Margaretville, Village of | Water System Improvements Project | Delaware | $905,281 |
DW WIIA | WIIA | Millport, Village of | Water System Improvements | Chemung | $934,427 |
CW WIIA | WIIA | Sherburne, Village of | Wastewater Treatment Plant Upgrade and Pump Station Upgrade | Chenango | $8,729,104 |
Western New York
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
DW WIIA | WIIA | Alden, Town of | Cayuga Creek Water District Expansion Project | Erie | $532,560 |
DW WIIA | WIIA | Andover, Village of | Water System Improvements Project | Allegany | $1,350,000 |
CW WIIA | WIIA | Bolivar, Village of | Wastewater Treatment Plant Upgrades | Allegany | $1,455,244 |
CW WIIA | WIIA | Caneadea, Town of | Wastewater Treatment Plant Disinfection Improvements | Allegany | $430,000 |
CW WIIA | WIIA | Chautauqua County | North Chautauqua Lake Sewer District Inflow & Infiltration Reduction | Chautauqua | $1,403,250 |
CW WIIA | Bond Act | Chautauqua County | Portland, Pomfret, Dunkirk Sewer District Inflow and Infiltration Reduction Improvements | Chautauqua | $399,250 |
CW WIIA | WIIA | Cherry Creek, Town of | Sanitary Sewer System and Water Pollution Control Facility Evaluation | Chautauqua | $385,750 |
DW WIIA | WIIA | Clymer, Town of | Water System Improvements Project | Chautauqua | $5,000,000 |
CW WIIA | WIIA | Concord, Town of | Kissing Bridge and Craneridge | Erie | $1,175,000 |
CW WIIA | Bond Act | Cuba, Village of | Sanitary Sewer System Evaluation | Allegany | $2,193,250 |
CW WIIA | WIIA | Depew, Village of | I&I Improvements Phase 7 CAP | Erie | $550,000 |
CW WIIA | WIIA | Erie County | ECDEP Southtowns Advanced Wastewater Treatment Facility Expansion | Erie | $17,000,000 |
DW WIIA | WIIA | Hamburg, Village of | Water Tank Upgrades | Erie | $5,000,000 |
CW WIIA | Bond Act | Newfane, Town of | Wastewater Treatment Plant Upgrade Improvements | Niagara | $1,849,350 |
CW WIIA | Bond Act | Niagara Falls Water Board | 2024 Sewer Improvements - Calumet Avenue Sewer Main | Niagara | $162,500 |
DW WIIA | Bond Act | Niagara Falls Water Board | 2023 Water System Improvements | Niagara | $5,000,000 |
CW WIIA | Bond Act | North Tonawanda, City of | Wastewater Treatment Plant Upgrade Sludge Handling Process | Niagara | $3,532,500 |
CW WIIA | Bond Act | North Tonawanda, City of | Process Piping Project | Niagara | $1,175,000 |
DW WIIA | Bond Act | Pomfret, Town of | North End Water Phase 3 | Chautauqua | $5,000,000 |
CW WIIA | WIIA | Portville, Village of | Wastewater Treatment Plant Improvements | Cattaraugus | $2,594,750 |
CW WIIA | WIIA | South Dayton, Village of | Sanitary Sewer System Improvements | Cattaraugus | $98,100 |
CW WIIA | WIIA | West Seneca, Town of | Phase 8 Sewer Rehabilitation - I/I Repair and Prevention | Erie | $3,872,913 |
DW WIIA | WIIA | Westfield, Town of | NYS Route 5 Water Benefit District No. 2 | Chautauqua | $555,600 |