Overview
Governor Kathy Hochul in November 2024, announced $435 million in grants for 102 critical water infrastructure projects across New York State through the Water Infrastructure Improvement and Intermunicipal Grant programs. The grants awarded by EFC deliver on Governor Hochul’s 2024 State of the State to help small, rural, and disadvantaged communities with their water infrastructure needs. With critical financial support for local governments across New York, Governor Hochul is laying the foundation for a healthier, more resilient future, ensuring every New Yorker has access to safe and clean water, while creating jobs and boosting the economy.
Capital Region
Note: Awardees with an asterisk* designate an enhanced grant.
Program | Grant Source | Awardee | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | Albany MWFA | Academy Road Constructed Wetland | Albany | $1,327,500 |
DW WIIA | WIIA | Argyle, Village of | Village of Argyle Water System Improvements | Washington | $5,000,000 |
CW WIIA | WIIA | Cohoes, City of | Little C Sreening Upgrades | Albany | $430,000 |
CW WIIA | WIIA | *Coxsackie, Village of | Collection System Upgrades | Greene | $1,490,772 |
CW WIIA | WIIA | Hudson, City of | Long Term CSO Mitigation Project No. 1 | Columbia | $14,150,000 |
Central New York
Note: Awardees with an asterisk* designate an enhanced grant.
Program | Grant Source | Awardee | Project Name | County | Grant Award |
---|---|---|---|---|---|
DW WIIA | WIIA | Brutus, Town of | Brutus Water District No. 10 | Cayuga | $660,000 |
DW WIIA | WIIA | Oneida, City of | Improvements to Glenmore Dam | Madison | $5,000,000 |
CW WIIA | WIIA | *Parish, Village of | Wastewater Treatment Plant Improvements | Oswego | $1,065,500 |
Finger Lakes
Note: Awardees with an asterisk* designate an enhanced grant.
Program | Grant Source | Awardee | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | *Byron, Town of | Wastewater Treatment Plant Improvements | Genesee | $2,706,250 |
DW WIIA | WIIA | Clyde, Village of | Village of Clyde Water Treatment Plant Improvement | Wayne | $1,526,400 |
CW WIIA | WIIA | *Darien, Town of | Darien Center Force Main | Genesee | $297,250 |
CW WIIA | WIIA | *Elba, Village of | Wastewater Treatment Facility & Sanitary Sewer Improvements Phase II | Genesee | $1,031,313 |
DW WIIA | WIIA | Groveland, Town of | Water District No. 1 | Livingston | $3,360,000 |
DW IMG | IMG | Livingston County Water and Sewer Authority | Leicester/York Regional Water Supply Expansion | Livingston | $14,320,000 |
CW WIIA | WIIA | *Naples, Village of | Sewer System Improvements Phase 2 | Ontario | $11,100,000 |
DW WIIA | WIIA | Parma, Town of | Town of Parma Water Improvement Benefit Area No. 1 | Monroe | $2,061,022 |
DW WIIA | WIIA | Pembroke, Town of | Water District #4 | Genesee | $5,000,000 |
CW WIIA | WIIA | *Seneca County | Sewer District No. 2 Five Points WWTP Improvements Project | Seneca | $10,000,000 |
DW WIIA | WIIA | Sheldon, Town of | Sheldon-Varysburg Water District Improvements Project | Wyoming | $1,571,400 |
CW WIIA | WIIA | *Sodus, Village of | UV Disinfection Project | Wayne | $67,717 |
CW WIIA | WIIA | *Springwater, Town of | Wastewater Treatment Facility Improvements | Livingston | $1,170,215 |
DW WIIA | WIIA | Stafford, Town of | Town of Stafford Water District #14 | Genesee | $318,000 |
DW WIIA | WIIA | Warsaw, Village of | Water System Improvements | Wyoming | $5,000,000 |
Long Island
Program | Grant Source | Awardee | Project Name | County | Grant Award |
---|---|---|---|---|---|
DW WIIA | WIIA | Glen Cove, City of | PFAS Treatment at the Nancy Court Well Station | Nassau | $5,000,000 |
DW WIIA | WIIA | Hampton Bays Water District | Wellhead Treatment for the Removal of PFAS at Plant No. 3 | Suffolk | $4,705,200 |
DW EC | ECWIIA | Hempstead, Village of | Village of Hempstead Water Treatment Improvements Project | Nassau | $37,286,553 |
DW WIIA | WIIA | Manhasset Lakeville Water District | PFAS Treatment for Campbell Well No. 1 | Nassau | $2,832,000 |
DW WIIA | WIIA | Oyster Bay Water District | PFAS Treatment at Plant No. 6 | Nassau | $3,475,200 |
CW WIIA | WIIA | Suffolk County | Smithtown Business District Sewer Extension Project | Suffolk | $21,306,750 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Station Road (Wells No. 2A & 3A) Well Field | Suffolk | $1,800,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Hawkins Road (Well No. 3) Well Field | Suffolk | $1,050,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Dare Road (Well No. 2) Well Field | Suffolk | $1,050,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Bicycle Path (Well No. 1) Well Field | Suffolk | $1,050,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Daniel Webster Drive (Well No. 1) Well Field | Suffolk | $1,050,000 |
DW EC | ECWIIA | Suffolk County Water Authority | Advanced Oxidation Process Kings Park Road (Well No. 2A) Well Field | Suffolk | $1,225,000 |
DW EC | ECWIIA | Suffolk County Water Authority | Advanced Oxidation Process Wheeler Road (Well No. 4) Well Field | Suffolk | $1,225,000 |
DW EC | ECWIIA | Suffolk County Water Authority | Advanced Oxidation Process South Spur Drive (Well No. 2) Well Field | Suffolk | $1,225,000 |
DW EC | ECWIIA | Suffolk County Water Authority | Advanced Oxidation Process Mayfair Drive (Well No. 2) Well Field | Suffolk | $1,225,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon and Advanced Oxidation Process Oxhead Road (Well No. 2A) Well Field | Suffolk | $1,800,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon St. Johnland Road (Well No. 1) Well Field | Suffolk | $1,050,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Horseblock Road (Well No. 2) Well Field | Suffolk | $1,050,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Morris Avenue (Wells No. 1 & 3) Well Field | Suffolk | $1,800,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Oxhead Road (Well No. 4) Well Field | Suffolk | $1,050,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Pierson Street (Well No. 3) Well Field | Suffolk | $1,050,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Smith Street (Well No. 8) Well Field | Suffolk | $1,050,000 |
DW WIIA | WIIA | Suffolk County Water Authority | Granular Activated Carbon Wheat Path (Wells No. 2A & 3) Well Field | Suffolk | $1,800,000 |
DW WIIA | WIIA | Williston Park, Village of | PFAS Treatment at Well 4 | Nassau | $5,000,000 |
Mid-Hudson
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | Buchanan, Village of | Wastewater Quality Improvements and Regional Benefits Project | Westchester | $2,726,704 |
DW EC | ECWIIA | Dutchess County WWA | Quaker Hill Water System Interconnection to Hyde Park Regional Water System to Remedy PFAS-Contaminated Source Water | Dutchess | $15,312,990 |
DW EC | ECWIIA | Kent, Town of | Town of Kent Water District 1 and 2 PFAS Treatment | Putnam | $702,800 |
CW WIIA | WIIA | Lewisboro, Town of | Truesdale Waccabuc Clean Water Solution 1 | Westchester | $$6,875,000 |
CW IMG | IMG | Millerton, Village of | Wastewater System | Dutchess | $5,082,099 |
DW EC | ECWIIA | North Salem, Town of | Pabst Water System PFOS Mitigation Project | Westchester | $592,074 |
DW EC | ECWIIA | Pound Ridge, Town of | Scotts Corners Drinking Water Improvements | Westchester | $7,634,900 |
Mohawk Valley
Note: Awardees with an asterisk* designate an enhanced grant.
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | *Boonville, Village of | Wastewater Treatment Plant and Mill Creek Interceptor Improvements Pr | Oneida | $7,000,000 |
DW WIIA | WIIA | Frankfort, Town of | Town of Frankfort Center & Zolad Roads Water District | Herkimer | $700,000 |
CW WIIA | WIIA | Oneida County | Sauquoit Creek Pump Station Resiliency Enhancements | Oneida | $2,800,000 |
CW WIIA | WIIA | *Richfield Springs, Village of | Wastewater Treatment Plant Improvements and Sewer Rehabilitation | Otsego | $9,105,000 |
CW WIIA | WIIA | *Richmondville, Town of | Hamlet of Warnerville - Wastewater Collection and Treatment System Project | Schoharie | $7,050,000 |
CW IMG | IMG | Sylvan Beach, Village of | Wastewater Treatment Plant Upgrade and Priority 2 Improvements | Oneida | $19,666,668 |
DW WIIA | WIIA | Trenton, Town of | Hamlet of Barneveld Water System Improvements | Oneida | $5,000,000 |
CW WIIA | WIIA | Utica, City of | CSO Control Project A5, A6, and A10.2 | Oneida | $5,687,500 |
DW WIIA | WIIA | Vernon, Town of | Vernon Center Water District | Oneida | $2,191,991 |
New York City
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | NYCMWFA | Bronx River CSO Long Term Control Plan | New York | $11,206,250 |
North Country
Note: Awardees with an asterisk* designate an enhanced grant.
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | *Champlain, Town of | Sewer District No. 7 | Clinton | $5,477,500 |
CW WIIA | WIIA | *Chateaugay, Village of | Wastewater Treatment Plant Disinfection Upgrades | Franklin | $6,571,636 |
DW WIIA | WIIA | Croghan, Village of | Water System Improvements Project | Lewis | $5,000,000 |
DW WIIA | WIIA | Gouverneur, Village of | Village of Gouverneur Water System Improvements | St. Lawrence | $5,000,000 |
CW WIIA | WIIA | Gouverneur, Village of | Wilson and Smith Street Improvements | St. Lawrence | $509,000 |
CW WIIA | WIIA | Gouverneur, Village of | Infiltration and Inflow Improvements | St. Lawrence | $1,002,125 |
DW WIIA | WIIA | Keene, Town of | Water District #2 Upgrades | Essex | $3,813,090 |
CW WIIA | WIIA | *Lyons Falls, Village of | WWTF Disinfection Project | Lewis | $101,156 |
CW WIIA | WIIA | *Pamelia, Town of | Sewer District No. 10 and Collection System Improvements Project | Jefferson | $8,734,500 |
CW WIIA | WIIA | *Peru, Town of | Wastewater Treatment Plant Unit Process and Disinfection Upgrades | Clinton | $11,087,515 |
DW WIIA | WIIA | Peru, Town of | Peru Water System Improvements Project | Clinton | $5,000,000 |
DW WIIA | WIIA | Plattsburgh, City of | Phase 4 Drinking Water System Upgrades | Clinton | $5,000,000 |
CW WIIA | WIIA | *Port Leyden, Village of | Wastewater Collection and Treatment Facilities Improvements | Lewis | $178,250 |
CW WIIA | WIIA | *Potsdam, Town of | Route 56 Sewer District | St. Lawrence | $1,399,484 |
CW WIIA | WIIA | *Saint Regis Mohawk Tribe | Wastewater Treatment Plant Upgrade | Franklin | $9,891,566 |
DW WIIA | WIIA | Saranac Lake, Village of | Village of Saranac Lake Water Source & Distribution Evaluations | Franklin | $5,000,000 |
CW WIIA | WIIA | *Theresa, Village of | Wastewater Treatment Systems and Pumping Station Improvements | Jefferson | $1,767,275 |
CW WIIA | WIIA | *Wilna, Town of | Herrings Wastewater Treatment Facility Upgrades | Jefferson | $154,527 |
Southern Tier
Note: Awardees with an asterisk* designate an enhanced grant.
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | *Bath, Town of | Lake Salubria and Kanona Collection System | Steuben | $1,249,790 |
CW WIIA | WIIA | *Canisteo, Village of | Disinfection System and Wastewater Treatment Plant Improvements | Steuben | $1,097,750 |
CW WIIA | WIIA | Endicott, Village of | Wastewater Treatment Plant Nutrient Reduction Project | Broome | $5,875,000 |
DW WIIA | WIIA | Erwin, Town of | Morningside Heights Water System_Well #7 Improvements | Steuben | $955,127 |
DW WIIA | WIIA | Newfield, Town of | T Newfield Drinking Water Source Supply | Tompkins | $4,271,851 |
CW WIIA | WIIA | *Sherburne, Village of | Wastewater Treatment Plant and Pump Station Upgrade | Chenango | $3,729,104 |
Western New York
Note: Awardees with an asterisk* designate an enhanced grant.
Program | Grant Source | Applicant | Project Name | County | Grant Award |
---|---|---|---|---|---|
CW WIIA | WIIA | *Akron, Village of | East Ave Sewer Replacement | Erie | $2,700,000 |
DW WIIA | WIIA | Belmont, Village of | Village of Belmont Water System Improvements | Allegany | $5,000,000 |
CW WIIA | WIIA | *Bolivar, Village of | Wastewater Treatment Plant Upgrades | Allegany | $1,455,244 |
DW WIIA | WIIA | Cassadaga, Village of | Village of Cassadaga Water System Improvements Project | Chautauqua | $5,000,000 |
DW WIIA | WIIA | Cattaraugus, Village of | Village of Cattaraugus Water System Improvements | Cattaraugus | $5,000,000 |
CW WIIA | WIIA | *Chautauqua County | Portland, Pomfret, Dunkirk Sewer District Inflow and Infiltration Reduction Improvements | Chautauqua | $399,250 |
CW WIIA | WIIA | *Cherry Creek, Town of | Sanitary Sewer System and Water Pollution Control Facility Evaluation | Chautauqua | $385,750 |
CW WIIA | WIIA | Depew, Village of | Inflow and Infiltration Improvements Phase 8 CAP | Erie | $557,750 |
DW WIIA | WIIA | Dunkirk, Town of | Shorewood Water District | Chautauqua | $1,377,000 |
DW WIIA | WIIA | Ellicott, Town of | Town of Ellicott - Fluvanna Water Service Extension | Chautauqua | $5,000,000 |
CW WIIA | WIIA | *Ellicott, Town of | Fluvanna Sewer Service Extension | Chautauqua | $3,200,000 |
DW WIIA | WIIA | Friendship, Town of | T Friendship Water System Improvements | Allegany | $5,000,000 |
CW WIIA | WIIA | *Mina, Town of | Findley Lake Sanitary Sewer District | Chautauqua | $13,050,000 |
CW WIIA | WIIA | *Randolph, Town of | Wastewater Treatment Plant Improvements | Cattaraugus | $2,028,900 |