Overview
Governor Kathy Hochul on Feb. 15, 2024, announced $166 million in grants for critical water infrastructure projects across New York State. The announcement includes $3 million awarded through the State's Engineering Planning Grant program.
This round of EPG awards will fund engineering costs to help jumpstart planning for 61 sewer projects. The planning grants help communities prepare to apply for grants and financing through the Clean Water State Revolving Fund (CWSRF) administered by EFC. Planning grants help fund the development of an engineering report, which is required in the EFC financing application process. EPGs help municipalities advance fiscally sound and well-designed projects to construction.
Capital District
Application Number | Applicant | Project Name | County | Award |
---|---|---|---|---|
131619 | Town of Catskill | Cementon Inflow and Infiltration Study | Greene | $50,000 |
129468 | Town of New Lebanon | Public Utilities Project | Columbia | $28,000 |
130243 | City of Schenectady | Downtown District Pump Station Modernization Project | Schenectady | $50,000 |
Central NY
Application Number | Applicant | Project Name | County | Award |
---|---|---|---|---|
131292 | Town of Hastings | Southern Oswego County Regional Sewer Interceptor | Oswego | $50,000 |
127829 | Village of Hamilton | Inflow and Infiltration Study | Madison | $50,000 |
127374 | Town of Nelson | Engineering Planning for Route 20 south Sewer District | Madison | $50,000 |
128783 | City of Oneida | Inflow and Infiltration Study | Madison | $50,000 |
131164 | Village of Tully | Village of Tully WWTP | Onondaga | $50,000 |
Finger Lakes
Application Number | Applicant | Project Name | County | Award |
---|---|---|---|---|
131618 | Village of Arcade | NYS Route 39 Inflow and Infiltration Study | Wyoming | $50,000 |
131136 | Town of Batavia | Sewer District Two Manhole Study | Genesee | $24,000 |
127281 | City of Canandaigua | WRRF Primary Clarifier Improvements | Ontario | $50,000 |
128579 | City of Canandaigua | Collection System Inflow and Infiltration Investigation | Ontario | $50,000 |
129837 | Village of Geneseo | Inflow and Infiltration Study | Livingston | $50,000 |
131501 | Livingston County Water & Sewer Authority | Camp Run Sewer Overflow Improvements | Livingston | $100,000 |
128393 | Town of Lyons | Town of Lyons 2023 EPG Consolidation Study | Wayne | $50,000 |
129833 | Village of Medina | Inflow and Infiltration Study | Orleans | $50,000 |
131784 | Monroe County | Frank E. Van Lare WRRF Influent Improvements | Monroe | $50,000 |
131791 | Monroe County | Northwest Quadrant WRRF Aeration Improvement | Monroe | $50,000 |
131658 | Ontario County | DPW- Bureau of Wastewater Management CLCSD East Side I&I Improvements | Ontario | $50,000 |
126927 | Town of Seneca Falls | Sewer System Inflow and Infiltration Study | Seneca | $50,000 |
Mid-Hudson
Application Number | Applicant | Project Name | County | Award |
---|---|---|---|---|
131177 | Town of Fallsburg | Mountaindale WWTP Evaluation | Sullivan | $50,000 |
131582 | Village of Liberty | Inflow and Infiltration Study | Sullivan | $50,000 |
128719 | Town of Liberty | Swan Lake Inflow and Infiltration Study | Sullivan | $50,000 |
129839 | Village of New Paltz | Solutions For Reinforcing The Wastewater Treatment Plant Against Flooding From The Wallkill River | Ulster | $50,000 |
127999 | City of Peekskill | Sewer Extension Study Fleischmanns Pier | Westchester | $50,000 |
130433 | Town of Poughkeepsie | 3 Partners Pump Station Planning Project | Dutchess | $50,000 |
127720 | Village of Saugerties | VOS Wastewater Plant Engineering Report | Ulster | $50,000 |
128021 | City of Yonkers | Northwest Stormwater Management Study | Westchester | $50,000 |
Mohawk Valley
Application Number | Applicant | Project Name | County | Award |
---|---|---|---|---|
129549 | Village of Cooperstown | Inflow and Infiltration Study | Otsego | $50,000 |
131609 | Oneida County | Solids Handling Upgrades | Oneida | $50,000 |
North Country
Application Number | Applicant | Project Name | County | Award |
---|---|---|---|---|
131219 | Town of Champion | Sewer District #1 Infiltration and Inflow Reduction Project | Jefferson | $50,000 |
131215 | Village of Hammond | Wastewater Collection System Infiltration and Inflow Reduction Project | St. Lawrence | $50,000 |
127150 | Village of Heuvelton | Wastewater Collection System Infiltration and Inflow Reduction Project | St. Lawrence | $50,000 |
131217 | Town of LeRay | Wastewater Collection System Infiltration and Inflow Reduction Project | Jefferson | $50,000 |
131218 | Village of Malone | Wastewater Treatment Plant Improvements Project | Franklin | $50,000 |
131575 | Town of North Elba | 23-063 TNE EPG Ruisseaumont A | Essex | $50,000 |
131615 | Town of North Elba | 23-063 TNE EPG Ruisseaumont B | Essex | $50,000 |
127998 | City of Plattsburgh | Sewer Entry Flow Monitoring Study | Clinton | $48,000 |
131221 | Town of Rutland | Sewer District #1 Infiltration and Inflow Reduction Project | Jefferson | $50,000 |
130008 | Village of West Carthage | Inflow and Infiltration Study | Jefferson | $50,000 |
127940 | Town of Westport | WWTP UV Disinfection | Essex | $50,000 |
131727 | Town of Willsboro | Water Quality Improvement Project WWTP Upgrades | Essex | $50,000 |
Southern Tier
Application Number | Applicant | Project Name | County | Award |
---|---|---|---|---|
128945 | Village of Burdett | Village of Burdett and Town of Hector Wastewater System Feasibility Study | Schuyler | $50,000 |
130501 | Village of Deposit | Sanitary Sewer System Evaluation | Delaware | $50,000 |
131573 | Village of Groton | CFA | Tompkins | $24,900 |
130358 | Town of Sanford | Engineering Planning | Broome | $50,000 |
130540 | Village of Stamford | Wastewater Treatment Plant Study | Delaware | $24,000 |
130678 | Village of Walton | Wastewater Treatment Plant Evaluation | Delaware | $24,000 |
127231 | Village of Watkins Glen | Biosolids Alternative Disposal Methods Study | Schuyler | $50,000 |
Western NY
Application Number | Applicant | Project Name | County | Award |
---|---|---|---|---|
131118 | Village of Allegany | Sewer Engineering Planning | Cattaraugus | $50,000 |
129080 | Chautauqua County | WWTP Capacity Improvements Study | Chautauqua | $50,000 |
128360 | Village of Delevan | Sewer Improvements | Cattaraugus | $50,000 |
127093 | Village of Depew | Sewer Improvements Phase 10 | Erie | $100,000 |
130907 | Town of Falconer | Sanitary Sewer Inflow and Infiltration Engineering Study | Chautauqua | $50,000 |
131755 | Town of Hanover | Water & Sewer Expansion Project | Chautauqua | $32,000 |
130923 | City of Jamestown | Inflow and Infiltration | Chautauqua | $100,000 |
130135 | City of Lockport | Sanitary Sewer System Evaluation | Niagara | $50,000 |
129917 | Town of Porter | Sewer Planning | Niagara | $40,000 |
128348 | Town of Somerset | Engineering Planning | Niagara | $30,000 |
129952 | Village of Wilson | Engineering Planning | Niagara | $30,000 |